Lotus Reputation: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Overview == | == Overview == | ||
Reputation | Reputation tracks a character’s standing with the Lotus factions. | ||
It is earned through | It is earned through quests and spent using faction tokens. | ||
Reputation determines discounts, services, and eligibility for custom quests. | |||
== Faction Tokens == | == Faction Tokens == | ||
Each faction has its own tokens, earned by completing quests | Each faction has its own tokens, earned by completing that faction’s quests. | ||
* Tokens cannot be traded or shared. | * Tokens cannot be traded or shared. | ||
* A character may hold no more than '''20 tokens''' | * A character may hold no more than '''20 tokens per faction''' at a time. | ||
* Tokens are spent only to | * Tokens from a faction are spent only to gain reputation with that same faction. | ||
== Active Reputation == | == Active Reputation == | ||
Spending a faction’s tokens increases '''Active Reputation''' with that faction. | Spending a faction’s tokens increases '''Active Reputation''' with that faction. | ||
* A character may hold a total of '''10 active reputation points''' across all factions combined. | * A character may hold a total of '''10 active reputation points''' across all factions combined. | ||
* While under 10 points, spending tokens simply adds reputation to the chosen faction. | |||
* While under | |||
=== At the Cap | === At the Cap (10) === | ||
When a character is already at 10 active reputation and | When a character is already at 10 active reputation and spends tokens for another faction, reputation shifts as a direct swap. | ||
* | * One point is removed from the target faction’s '''least-favored rival'''. | ||
* | * At the same time, one point is added to the target faction. | ||
* | * The hostility order is followed until that rival reaches 0, at which point the next rival is reduced. | ||
* | * Example: If you are capped at 10 and spend tokens for White Lotus, 1 point is taken from Red Lotus and given to White. This continues until Red is 0, then moves to Grey, then Black, then Purple. | ||
== Lifetime Reputation == | == Lifetime Reputation == | ||
Every reputation | Every point of reputation earned adds to '''Lifetime Reputation'''. | ||
* | * Lifetime Reputation is a '''global total''', not tied to any single faction. | ||
* It never decreases. | * It never decreases. | ||
* Its only | * Its only role is to determine the token cost of swaps when you are at the 10-point cap. | ||
* The more Lifetime Reputation you have, the more tokens it costs to move points at cap. | |||
== | === Switch Costs === | ||
Switching at the 10-point cap requires additional faction tokens, based on a character’s Lifetime Reputation total: | |||
( | {| class="wikitable" | ||
! Lifetime Reputation Total !! Token Cost per Swap | |||
|- | |||
| 0–9 || 1 token | |||
|- | |||
| 10–19 || 2 tokens | |||
|- | |||
| 20–29 || 3 tokens | |||
|- | |||
| 30–39 || 4 tokens | |||
|- | |||
| 40+ || 5 tokens | |||
|} | |||
== Factions == | |||
* [[Black Lotus]] – assassins, mercenaries, and spies operating from the shadows. | |||
* [[Red Lotus]] – Lizra’s cartel of drugs, decadence, and a hungry harem. | |||
* [[White Lotus]] – monks and healers devoted to the divine light. | |||
* [[Grey Lotus]] – thugs and mercenaries, swords sold for coin, loud and brash. | |||
* [[Purple Lotus]] – sorcerers and occultists prying too far into forbidden knowledge. | |||
* [[Pink Lotus]] – a neutral faction. You may interact with them, but you cannot earn extra reputation with them. | |||
== Summary == | |||
* Tokens come from faction quests. | |||
* Each faction has its own token pool (max 20 held). | |||
* Active Reputation is capped at 10 across all factions. | |||
* At the cap, swaps follow the target faction’s hostility order. | |||
* Lifetime Reputation is a permanent global total that scales swap costs. | |||
---- | ---- | ||
Latest revision as of 10:14, 26 August 2025
Reputation System
Steel and sorcery may rule the moment, but it is reputation that opens doors.
Overview
Reputation tracks a character’s standing with the Lotus factions. It is earned through quests and spent using faction tokens. Reputation determines discounts, services, and eligibility for custom quests.
Faction Tokens
Each faction has its own tokens, earned by completing that faction’s quests.
- Tokens cannot be traded or shared.
- A character may hold no more than 20 tokens per faction at a time.
- Tokens from a faction are spent only to gain reputation with that same faction.
Active Reputation
Spending a faction’s tokens increases Active Reputation with that faction.
- A character may hold a total of 10 active reputation points across all factions combined.
- While under 10 points, spending tokens simply adds reputation to the chosen faction.
At the Cap (10)
When a character is already at 10 active reputation and spends tokens for another faction, reputation shifts as a direct swap.
- One point is removed from the target faction’s least-favored rival.
- At the same time, one point is added to the target faction.
- The hostility order is followed until that rival reaches 0, at which point the next rival is reduced.
- Example: If you are capped at 10 and spend tokens for White Lotus, 1 point is taken from Red Lotus and given to White. This continues until Red is 0, then moves to Grey, then Black, then Purple.
Lifetime Reputation
Every point of reputation earned adds to Lifetime Reputation.
- Lifetime Reputation is a global total, not tied to any single faction.
- It never decreases.
- Its only role is to determine the token cost of swaps when you are at the 10-point cap.
- The more Lifetime Reputation you have, the more tokens it costs to move points at cap.
Switch Costs
Switching at the 10-point cap requires additional faction tokens, based on a character’s Lifetime Reputation total:
| Lifetime Reputation Total | Token Cost per Swap |
|---|---|
| 0–9 | 1 token |
| 10–19 | 2 tokens |
| 20–29 | 3 tokens |
| 30–39 | 4 tokens |
| 40+ | 5 tokens |
Factions
- Black Lotus – assassins, mercenaries, and spies operating from the shadows.
- Red Lotus – Lizra’s cartel of drugs, decadence, and a hungry harem.
- White Lotus – monks and healers devoted to the divine light.
- Grey Lotus – thugs and mercenaries, swords sold for coin, loud and brash.
- Purple Lotus – sorcerers and occultists prying too far into forbidden knowledge.
- Pink Lotus – a neutral faction. You may interact with them, but you cannot earn extra reputation with them.
Summary
- Tokens come from faction quests.
- Each faction has its own token pool (max 20 held).
- Active Reputation is capped at 10 across all factions.
- At the cap, swaps follow the target faction’s hostility order.
- Lifetime Reputation is a permanent global total that scales swap costs.
Your coin buys drink. Your blade buys fear. But your reputation buys favor.